Standards Watch
Search every BSI standard by number, title or status. Track what is current, under review, in draft or withdrawn.
26,754 standards · 3,359 under review · 1,392 in draft · 3,815 withdrawn
Get an email when your standards change
Pick the standards you work with. We email you when one is revised, withdrawn or replaced. Free, about once a month, unsubscribe any time.
Loading full index…
matches across all standards
| Standard | Title | Status | Publication |
|---|---|---|---|
| SAE ARP 6205:2023 | Transport Airplane Fuel System Lightning Protection | Current | 4 Apr 2023 |
| SAE AS 81044/11B:2023 | Wire, Electric, Crosslinked Polyalkene Insulated, Silver-Coated Copper, Light Weight, 600-Volt, 150 °C | Current | 4 Apr 2023 |
| ISO 4250-2:2023 | Earth-mover tyres and rims. - Part 2: Loads and inflation pressures | Current | 3 Apr 2023 |
| SAE AS 1831A:2023 | Electrical Power, 270 Vdc, Aircraft, Characteristics And Utilization Of | Current | 3 Apr 2023 |
| ISO/IEC 7816-6:2023 | Identification cards. Integrated circuit cards. - Part 6: Interindustry data elements for interchange | Under Review | 3 Apr 2023 |
| SAE J1113/1_202304:2023 | Electromagnetic Compatibility Measurement Procedures And Limits For Components Of Vehicles, Boats (Up To 15 M), And Machines (Except Aircraft) (16.6 Hz To 18 Ghz) | Current | 1 Apr 2023 |
| SAE J1626/2_202304:2023 | Recommended Practice For Braking, Stability, And Control Performance Test Procedure For Air-Brake-Equipped Trucks And Buses | Current | 1 Apr 2023 |
| ISO/TR 24484:2023 | Female condoms. Use of ISO 25841 and the quality management of female condoms | Current | 31 Mar 2023 |
| ISO 23498:2022 | Graphic technology. Visual opacity of printed white ink | Current | 31 Mar 2023 |
| ISO 6055:2023 | Industrial trucks. Overhead guards. Specification and testing | Under Review | 31 Mar 2023 |
| ISO 24131-1:2023 | Internal protection by polymeric lining for ductile iron pipes. - Part 1: polyurethane lining | Current | 31 Mar 2023 |
| ISO/IEC/IEEE 26531:2023 | Systems and software engineering. Content management for product life cycle, user and service management information for users | Current | 30 Mar 2023 |
| ISO 226:2023 | Acoustics. Normal equal-loudness-level contours | Current | 29 Mar 2023 |
| ISO 6613:2023 | Windows and door height windows. Air permeability. Test method | Current | 28 Mar 2023 |
| SAE AS 5692/3:2023 | Arc Fault Circuit Breaker - Aircraft, Trip Free, 1 To 20 Amp, Type I | Current | 27 Mar 2023 |
| SAE AS 5692/2:2023 | Arc Fault Circuit Breaker - Aircraft, Trip Free, 1-20 Amp, Type I | Current | 27 Mar 2023 |
| SAE AS 5692/4:2023 | Arc Fault Circuit Breaker - Aircraft, Trip Free, 25 To 35 Amp, Type 1 | Current | 27 Mar 2023 |
| SAE AS 5692A:2023 | Arc Fault Circuit Breaker ( Afcb), Aircraft, Trip-Free Single Phase And Three Phase 115 Vac, 400 Hz - Constant Frequency | Current | 27 Mar 2023 |
| SAE AS 6019:2023 | Arc Fault Circuit Breaker (Afcb), Aircraft, Trip-Free 28 Vdc | Current | 27 Mar 2023 |
| SAE AS 5692/1:2023 | Arc Fault Circuit Breaker, Trip Free, Push-Pull, Fusible Link Design, 2 ½ -15 Amps, Type I | Current | 27 Mar 2023 |
| SAE AS 14105B:2023 | Circuit Breaker - Aircraft, Trip Free, Push Pull, 25 Thru 35 Amps, Type I -55 To +121 °C | Current | 27 Mar 2023 |
| SAE AS 14154C:2023 | Circuit Breaker - Aircraft, Trip Free, Push Pull, 3 Phase, 1 Thru 20 Amp, Type 1 | Current | 27 Mar 2023 |
| SAE AS 26574A:2023 | Circuit Breaker - Trip-Free, Push-Pull, 1/2 Thru 20 Amp, Type I | Current | 27 Mar 2023 |
| SAE AS 5372A:2023 | Fuse, Current Limiter Type, Aircraft | Current | 27 Mar 2023 |
| SAE AS 5372/1:2023 | Fuse, Limiter Type Enclosed Link, 1-60 Amp | Current | 27 Mar 2023 |
| SAE AS 28937A:2023 | Fuse, Limiter Type, Enclosed Link, 5-60 Amp, Aircraft | Current | 27 Mar 2023 |
| SAE AS 28938A:2023 | Fuse, Limiter Type, Enclosed Link, Intermediate Rating, Aircraft | Current | 27 Mar 2023 |
| ISO 3977-2:2023 | Gas turbines. Procurement. - Part 2: Standard reference conditions and ratings | Current | 24 Mar 2023 |
| IEC 62606:2013/AMD2:2022/COR1:2023 | General requirements for arc fault detection and protection devices (AFDDs) | Current | 24 Mar 2023 |
| ISO 22915-10:2023 | Industrial trucks. Verification of stability. - Part 10: Additional stability test for trucks operating in the special condition of stacking with load laterally displaced by powered devices | Current | 24 Mar 2023 |
| ISO 16976-7:2023 | Respiratory protective devices. Human factors. - Part 7: Hearing and speech | Current | 24 Mar 2023 |
| SAE J3186_202303:2023 | Application Protocol And Requirements For Maneuver Sharing And Coordinating Service | Current | 23 Mar 2023 |
| SAE USCAR 46:2023 | Engine Oil Pump Performance And Durability Test Procedures | Current | 23 Mar 2023 |
| SAE AS 85421/7B:2023 | Fitting Assembly, Cross, Beam Seal, 3000/4000 Psi, Four Female Ends | Current | 23 Mar 2023 |
| SAE AS 85421/6B:2023 | Fitting, Cross, Beam Seal, 3000/4000 Psi, Male Ends | Current | 23 Mar 2023 |
| SAE AS 85421/8B:2023 | Fitting, Cross, Reducer Beam Seal, 3000/4000 Psi, Four Male Ends | Current | 23 Mar 2023 |
| SAE AS 85421/11D:2023 | Fitting, Union, Beam Seal, 3000/4000 Psi, Male Ends | Current | 23 Mar 2023 |
| SAE USCAR 44-2:2023 | Performance Specification For Automotive Wire Harness Retainer Clips | Current | 23 Mar 2023 |
| SAE ARP 7998:2023 | Shared Memory Interface For Gas Turbine Engine Performance Programs | Current | 23 Mar 2023 |
| SAE AMS 6303K:2023 | Steel Bars, Forgings And Forging Stock, Low Alloy, Heat-Resistant 0.65Si - 1.25Cr - 0.50Mo - 0.85V (0.25 - 0.30C) | Current | 23 Mar 2023 |
| SAE AMS 6352M:2023 | Steel Sheet, Strip, And Plate 0.95Cr - 0.20Mo (0.33 - 0.38C) (Sae 4135) | Current | 23 Mar 2023 |
| SAE AMS 5629/H1000B:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H1000) | Current | 23 Mar 2023 |
| SAE AMS 5629/H1025:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H1025) | Current | 23 Mar 2023 |
| SAE AMS 5629/H1050:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H1050) | Current | 23 Mar 2023 |
| SAE AMS 5629/H1100:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H1100) | Current | 23 Mar 2023 |
| SAE AMS 5629/H1150:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H1150) | Current | 23 Mar 2023 |
| SAE AMS 5629/H950:2023 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Rings, And Extrusions 13Cr - 8.0Ni - 2.2Mo - 1.1Al Vacuum Induction Plus Consumable Electrode Melted Solution Heat Treated, Precipitation Hardened (H950) | Current | 23 Mar 2023 |
| ISO 16028:2023 | Hydraulic fluid power. Flush-face type, quick-action couplings for use at pressures of 10 MPa (100 bar) to 31,5 MPa (315 bar). Specifications | Current | 22 Mar 2023 |
| ISO/IEC 4005-1:2023 | Telecommunications and information exchange between systems. Low altitude drone area network (LADAN). - Part 1: Communication model and requirements | Current | 22 Mar 2023 |
| ISO 8000-117:2023 | Data quality. - Part 117: Application of ISO 8000-115 to identifiers in distributed ledgers including blockchains | Current | 21 Mar 2023 |
Data is sourced from BSI's published catalogue and may not reflect the current position. Status and dates change without notice — verify directly with BSI before relying on any entry. This listing is provided for information only and does not constitute professional or compliance advice. ITMAD accepts no liability for any action taken in reliance on it.