Standards Watch
Search every BSI standard by number, title or status. Track what is current, under review, in draft or withdrawn.
26,754 standards · 3,359 under review · 1,392 in draft · 3,815 withdrawn
Get an email when your standards change
Pick the standards you work with. We email you when one is revised, withdrawn or replaced. Free, about once a month, unsubscribe any time.
Loading full index…
matches across all standards
| Standard | Title | Status | Publication |
|---|---|---|---|
| SAE AS 5013:2015 | Fitting, Adapter, Straight Flareless, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 5011:2015 | Fitting, Cross, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 5009:2015 | Fitting, Elbow, 90°, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 5012:2015 | Fitting, Sleeve, Straight, Flared, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 5014:2015 | Fitting, Sleeve, Straight, Flareless, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 5010:2015 | Fitting, Tee, External Swage, Hydraulic | Current | 21 Apr 2015 |
| SAE AS 4825:2015 | Gasket, Fitting End, 24° Cone | Current | 21 Apr 2015 |
| SAE AS 4824B:2015 | Gasket, Fitting End, 37° Flared | Current | 21 Apr 2015 |
| SAE AS 4627D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, 45° To 45° | Current | 21 Apr 2015 |
| SAE AS 4628D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, 45° To 90° | Current | 21 Apr 2015 |
| SAE AS 4625D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, Straight To 45° | Current | 21 Apr 2015 |
| SAE AS 4626D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, Straight To 90° | Current | 21 Apr 2015 |
| SAE AS 4624D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, Straight To Straight | Current | 21 Apr 2015 |
| SAE AS 4629D:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 °F, 3000 Psi Flareless, Titanium Fittings, Including Jump Size, 90° To 90° | Current | 21 Apr 2015 |
| SAE AS 4586:2015 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 4000 Psi, 275 °F, Titanium Fittings, Beam Seal, Straight To Straight | Current | 21 Apr 2015 |
| SAE J2605_201504:2015 | Non-Contact Hose Measurement Study 1 | Current | 21 Apr 2015 |
| SAE AS 5019:2015 | Nut, Bulkhead, Beam Seal Fitting | Current | 21 Apr 2015 |
| SAE AS 4702A:2015 | Nut, Retained, Short Flareless | Current | 21 Apr 2015 |
| SAE AS 4863:2015 | Plug, Pipe, External Thread | Current | 21 Apr 2015 |
| SAE AS 4973A:2015 | Ring, Weld | Current | 21 Apr 2015 |
| SAE AS 3166:2015 | Union, Tube - Cres Ams 5646, Conical End, Connector | Current | 21 Apr 2015 |
| SAE AS 5018:2015 | Washer, Flat, Beam Seal Fitting | Current | 21 Apr 2015 |
| SAE AS 4701:2015 | Wire, Retainer, Tube Coupling Nut, Short Flareless | Current | 21 Apr 2015 |
| SAE AS 4282:2015 | Cap Assembly, Protective Closure, Beam Seal Fitting, Low Pressure | Current | 20 Apr 2015 |
| SAE AS 4322:2015 | Fitting End, Adjustable, Standard Dimensions For, Design Standard | Current | 20 Apr 2015 |
| SAE AS 4458B:2015 | Fitting End, Flareless, Blunt Nose, Design Standard | Current | 20 Apr 2015 |
| SAE AS 4321:2015 | Fitting End, Internal Flare, Single Angle, Standard Dimensions For, Design Standard | Current | 20 Apr 2015 |
| SAE AS 4320:2015 | Fitting End, Straight Thread, Standard Dimensions For, Design Standard | Current | 20 Apr 2015 |
| SAE AS 4234:2015 | Fitting, Adapter, Beam Seal, Swivel Nut, External Swage Tube End, Hydraulic, 3000 Psi | Current | 20 Apr 2015 |
| SAE AS 4226:2015 | Fitting, Elbow, 90°, Beam Seal, Bulkhead, External Swage Tube End, Hydraulic, 3000 Psi | Current | 20 Apr 2015 |
| SAE AS 4225:2015 | Fitting, Elbow, 90°, Beam Seal, External Thread, External Swage Tube End, Hydraulic, 3000 Psi | Current | 20 Apr 2015 |
| SAE AS 4574A:2015 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275 °F, Titanium Fittings, Beam Seal, Straight To Straight | Current | 20 Apr 2015 |
| SAE AS 4571B:2015 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275 °F, Titanium Fittings, Flareless, 45° To 90° | Current | 20 Apr 2015 |
| ISO/IEC/IEEE 18880:2015 | Information technology. Ubiquitous green community control network protocol | Under Review | 20 Apr 2015 |
| SAE AS 4327:2015 | Sleeve, Flared Tube Fitting | Current | 20 Apr 2015 |
| SAE AS 4312:2015 | Tee, Flared Tube With Pipe Thread On Run, For Seal Ring | Current | 20 Apr 2015 |
| SAE AS 4313:2015 | Tee, Flared Tube With Pipe Thread On Side, For Seal Ring | Current | 20 Apr 2015 |
| SAE AS 21942A:2015 | Body, Cluster Fitting, One Way, Flareless | Current | 17 Apr 2015 |
| SAE AS 21945A:2015 | Body, Cluster Fitting, Three-Way Flareless | Current | 17 Apr 2015 |
| SAE AS 21943A:2015 | Body, Cluster Fitting, Two Way 90°, Flareless | Current | 17 Apr 2015 |
| SAE AS 21941A:2015 | Bolt, Cluster Fitting, Double Port Through, Flareless | Current | 17 Apr 2015 |
| SAE AS 21939A:2015 | Bolt, Cluster Fitting, Single Port Through, Flareless | Current | 17 Apr 2015 |
| SAE AS 4208A:2015 | Fitting End, Bulkhead, External Thread Beam Seal, Design Standard | Current | 17 Apr 2015 |
| SAE AS 4207A:2015 | Fitting End, External Thread, Beam Seal, Design Standard | Current | 17 Apr 2015 |
| SAE AS 4217:2015 | Fitting, Adapter, Beam Seal, Bulkhead, External Swage Tube End, Hydraulic, 3000 Psi | Current | 17 Apr 2015 |
| SAE AS 4215:2015 | Fitting, Adapter, Beam Seal, External Thread External Swage Tube End, Hydraulic, 3000 Psi | Current | 17 Apr 2015 |
| SAE AS 4219:2015 | Fitting, Elbow, 45°, Beam Seal, Bulkhead, External Swage Tube End, Hydraulic, 3000 Psi | Current | 17 Apr 2015 |
| SAE AS 4218:2015 | Fitting, Elbow, 45°, Beam Seal, External Thread, External Swage Tube End, Hydraulic, 3000 Psi | Current | 17 Apr 2015 |
| ISO 16610-20:2015 | Geometrical product specifications (GPS). Filtration - Linear profile filters: Basic concepts | Current | 17 Apr 2015 |
| SAE AS 4006:2015 | Hose Assembly, Polytetrafluoroethylene, Ptfe, Metal Braid, Medium Pressure, Beam Seal, Straight To Straight | Current | 17 Apr 2015 |
Data is sourced from BSI's published catalogue and may not reflect the current position. Status and dates change without notice — verify directly with BSI before relying on any entry. This listing is provided for information only and does not constitute professional or compliance advice. ITMAD accepts no liability for any action taken in reliance on it.