Standards Watch
Search every BSI standard by number, title or status. Track what is current, under review, in draft or withdrawn.
26,481 standards · 3,357 under review · 1,375 in draft · 3,588 withdrawn
Get an email when your standards change
Pick the standards you work with. We email you when one is revised, withdrawn or replaced. Free, about once a month, unsubscribe any time.
Loading full index…
matches across all standards
| Standard | Title | Status | Publication |
|---|---|---|---|
| SAE J1771_201105:2011 | Criteria For Refrigerant Identification Equipment For Use With Mobile Air-Conditioning Systems | Current | 1 Nov 1996 |
| SAE MA 4510/1:2015 | Fittings, Weld To 24° Cone Flareless, Fluid Connection, Metric | Current | 1 Nov 1996 |
| SAE MA 4510:2015 | Fittings, Weld, Fluid Connection, 35 000 Kpa, Metric | Current | 1 Nov 1996 |
| SAE J1347_199611:1996 | Guide To Manifold Absolute Pressure Transducer Representative Specification | Current | 1 Nov 1996 |
| SAE MA 5067:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21 000 Kpa, 135 ?C, Beam Seal, Straight To 45?, Metric | Current | 1 Nov 1996 |
| SAE MA 5066:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21 000 Kpa, 135 ?C, Beam Seal, Straight To Straight, Metric | Current | 1 Nov 1996 |
| SAE MA 5069:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21,000 Kpa, 135 ?C, Beam Seal, 45? To 45?, Metric | Current | 1 Nov 1996 |
| SAE MA 5070:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21,000 Kpa, 135 ?C, Beam Seal, 45? To 90?, Metric | Current | 1 Nov 1996 |
| SAE MA 5071:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21,000 Kpa, 135 ?C, Beam Seal, 90? To 90?, Metric | Current | 1 Nov 1996 |
| SAE MA 5068:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 21,000 Kpa, 135 ?C, Beam Seal, Straight To 90?, Metric | Current | 1 Nov 1996 |
| SAE MA 5076:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, 45° To 45°, Metric | Current | 1 Nov 1996 |
| SAE MA 5077:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, 45° To 90°, Metric | Current | 1 Nov 1996 |
| SAE MA 5078:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, 90° To 90°, Metric | Current | 1 Nov 1996 |
| SAE MA 5074:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, Straight To 45°, Metric | Current | 1 Nov 1996 |
| SAE MA 5075:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, Straight To 90°, Metric | Current | 1 Nov 1996 |
| SAE MA 5073:2015 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, 34,500 Kpa, 135 °C, Beam Seal, Straight To Straight, Metric | Current | 1 Nov 1996 |
| SAE MA 4095:2015 | Hose Assembly, Polytetrafluoroethylene, Para-Aramid Reinforced 135 °C, 34 500 Kpa, Hydraulic And Pneumatic | Current | 1 Nov 1996 |
| SAE J1730_202310:2023 | Abs Exciter Ring Location Standardization | Current | 1 Oct 1996 |
| SAE MA 2114B:2017 | Adapter - Port Connection, Ring Locked Installation And Removal Of | Current | 1 Oct 1996 |
| SAE J771_201203:2012 | Automotive Printed Circuits | Current | 1 Oct 1996 |
| SAE ARP 920A:1996 | Design And Installation Of Pitot-Static Systems For Transport Aircraft | Current | 1 Oct 1996 |
| SAE MA 2171:2015 | Hose Assembly, Polytetrafluoroethylene, Ptfe Cres Reinforced, 204 °C, 21,000 Kpa, Lightweight Beam Seal, Straight To 45°, Metric | Current | 1 Oct 1996 |
| SAE J1772_202401:2024 | Sae Electric Vehicle And Plug-In Hybrid Electric Vehicle Conductive Charge Coupler | Current | 1 Oct 1996 |
| SAE J1802/1_201607:2016 | Test Component Specifications | Current | 1 Oct 1996 |
| SAE AS 8019A:2023 | Airspeed Instruments | Current | 1 Sept 1996 |
| SAE MA 2023A:2015 | Alternate Dimensions, Center Body Section, Shape Fluid Fitting, Design Standard, Metric | Current | 1 Sept 1996 |
| SAE MA 3394A:2015 | Clip - Spring, Tension, Inner 6.7 Mm Bolt Hole, Ams 5525, Metric | Current | 1 Sept 1996 |
| SAE J1993_201902:2019 | High-Carbon Cast-Steel Grit | Current | 1 Sept 1996 |
| SAE J2031_202008:2020 | High-Tension Ignition Cable | Current | 1 Sept 1996 |
| SAE AS 8013A:2008 | Minimum Performance Standard For Direction Instrument, Magnetic (Gyroscopically Stabilized) | Current | 1 Sept 1996 |
| SAE AS 8018A:2023 | Minimum Performance Standard For Mach Meters | Current | 1 Sept 1996 |
| SAE AS 8005A:1996 | Minimum Performance Standard Temperature Instruments | Current | 1 Sept 1996 |
| SAE J845_202108:2021 | Optical Warning Devices For Authorized Emergency, Maintenance, And Service Vehicles | Current | 1 Sept 1996 |
| SAE AS 942A:1996 | Pressure Altimeter System Minimum Safe Performance Standard | Current | 1 Sept 1996 |
| SAE J1792/1_201511:2015 | Self-Propelled Sweepers - Air Flow Performance - Part 1: Suction Air Volume Performance | Current | 1 Sept 1996 |
| SAE J1792/2_201511:2015 | Self-Propelled Sweepers - Air Flow Performance - Part 2: Suction/Blower Fan Performance | Current | 1 Sept 1996 |
| SAE AS 8016A:2023 | Vertical Velocity Instrument (Rate-Of-Climb) | Current | 1 Sept 1996 |
| SAE MA 2052:2015 | Adapter, Flareless, Metric To Inch | Current | 1 Aug 1996 |
| SAE J1727_201502:2015 | Calculation Guidelines For Impact Testing | Current | 1 Aug 1996 |
| SAE J772_201711:2017 | Clearance Envelopes For Six-Bolt, Eight-Bolt, And Rear Truck Transmission Mounted Power Takeoffs | Current | 1 Aug 1996 |
| SAE J862_201108:2011 | Factors Affecting Accuracy Of Mechanically Driven Automotive Speedometer-Odometers | Current | 1 Aug 1996 |
| SAE MA 2273:2015 | Fitting End, Beam Seal, External Thread, Design Standard, Metric | Current | 1 Aug 1996 |
| SAE MA 2307A:2015 | Fitting End, Integral Centered Weld Lip, Design Standard, Metric | Current | 1 Aug 1996 |
| SAE MA 2294:2015 | Fitting, Elbow, 90°, Beam Seal, Metric | Current | 1 Aug 1996 |
| SAE J1690_199608:1996 | Flashers | Current | 1 Aug 1996 |
| SAE MA 1975:2015 | Hose Assemblies, Polytetrafluoroethylene, Aramid Reinforced, 135 °C, Standard Duty, 28 000/21 000 Kpa, Hydraulic, Aircraft Systems | Current | 1 Aug 1996 |
| SAE MA 2088:2015 | Hose Assembly, Tetrafluoroethylene, 21,000 Kpa, Flareless, Straight To 90°, Metric | Current | 1 Aug 1996 |
| SAE J1655_199608:1996 | Predictive And Preventive Diagnostic Maintenance Of Hydraulic Systems | Current | 1 Aug 1996 |
| SAE MA 2003:2015 | Rotary Flexure Testing Of Hydraulic Tubing Joints And Fittings | Current | 1 Aug 1996 |
| SAE J882_202302:2023 | Test Method For Measuring Thickness Of Automotive Textiles And Plastics | Current | 1 Aug 1996 |
Data is sourced from BSI's published catalogue and may not reflect the current position. Status and dates change without notice — verify directly with BSI before relying on any entry. This listing is provided for information only and does not constitute professional or compliance advice. ITMAD accepts no liability for any action taken in reliance on it.