Standards Watch
Search every BSI standard by number, title or status. Track what is current, under review, in draft or withdrawn.
28,409 standards · 3,479 under review · 1,621 in draft · 4,351 withdrawn
Get an email when your standards change
Pick the standards you work with. We email you when one is revised, withdrawn or replaced. Free, about once a month, unsubscribe any time.
Loading full index…
matches across all standards
| Standard | Title | Status | Publication |
|---|---|---|---|
| SAE J537_202309:2023 | Storage Batteries | Current | 1 Jun 1982 |
| SAE J544_199608:1996 | Electric Starting Motor Test Procedure | Current | 1 May 1982 |
| SAE MA 1566B:2018 | Gaging Practice And Gage Requirements For Mj Metric Screw Threads | Current | 1 Jan 1982 |
| SAE J691_201106:2011 | Motor Truck Ca Dimensions | Current | 1 Jan 1982 |
| SAE MA 3342A:2021 | Bolt, Machine-Spline Extended Washer, Full Shank, Drilled, Long Thread, Ams5731 Similar To Uns S66286, Metric | Current | 15 Dec 1981 |
| SAE J424_198606:1986 | Method For Determining Breakage Allowances For Sheet Steel | Current | 1 Oct 1981 |
| SAE MA 2120:2015 | Hose Assembly, Convoluted, Nonmetallic, Tfe, Flareless, Straight To Straight | Current | 1 Aug 1981 |
| SAE J811_201706:2017 | Surface Rolling And Other Methods For Mechanical Prestressing Of Metals | Current | 1 Aug 1981 |
| SAE J454_201801:2018 | General Data On Wrought Aluminum Alloys | Current | 1 Jul 1981 |
| SAE AMS 5594:1981 | Steel Plate, Corrosion And Moderate Heat Resistant 15.5Cr - 4.5Ni - 2.9Mo - 0.1N Equalized And Overtempered | Current | 1 Jul 1981 |
| SAE J1346_198106:1981 | Guide To Manifold Absolute Pressure Transducer Representative Test Method | Current | 1 Jun 1981 |
| SAE J402_202403:2024 | New Steel Designation System For Wrought Or Rolled Steel | Current | 1 Jun 1981 |
| SAE J306_202502:2025 | Automotive Driveline Lubricant Viscosity Classification | Current | 1 May 1981 |
| SAE AS 8021:2008 | Minimum Performance Standard For Direction Instrument, Non-Magnetic (Gyroscopically Stabilized) | Current | 16 Mar 1981 |
| SAE J425_201801:2018 | Electromagnetic Testing By Eddy Current Methods | Current | 1 Mar 1981 |
| SAE J420_201801:2018 | Magnetic Particle Inspection | Current | 1 Mar 1981 |
| SAE AS 8033:2017 | Nickel Cadmium Vented Rechargeable Aircraft Batteries (Non-Sealed, Maintainable Type) | Current | 15 Feb 1981 |
| SAE J530_202402:2024 | Automotive Pipe Fittings | Current | 1 Jan 1981 |
| SAE J531_202002:2020 | Automotive Pipe, Filler, And Drain Plugs | Current | 1 Jan 1981 |
| SAE J532_202001:2020 | Automotive Straight Thread Filter And Drain Plugs | Current | 1 Jan 1981 |
| SAE MA 2152/1:2015 | Clamp, Center Mount, Bare Metal, Aluminum, Metric | Current | 1 Jan 1981 |
| SAE J304_202303:2023 | Engine Oil Tests | Current | 1 Jan 1981 |
| SAE J534_202110:2021 | Lubrication Fittings | Current | 1 Jan 1981 |
| SAE J342_202010:2020 | Spark Arrester Test Procedure For Large Size Engines | Current | 1 Nov 1980 |
| SAE J315_202208:2022 | Fiberboard Test Procedure | Current | 1 Sept 1980 |
| SAE J415_201801:2018 | Definitions Of Heat Treating Terms | Current | 1 Aug 1980 |
| SAE MA M7211:1980 | Cotter Pins, Metric, Steel, Corrosion And Heat Resistant 18Cr - 10.5Ni - 0.40Ti | Current | 15 Jul 1980 |
| SAE J625_198007:1980 | Fuel Pump Mountings For Diaphragm Type Pumps | Current | 1 Jul 1980 |
| SAE J312_201902:2019 | Automotive Gasolines | Current | 1 Jun 1980 |
| SAE J349_201712:2017 | Detection Of Surface Imperfections In Ferrous Rods, Bars, Tubes, And Wires | Current | 1 Jun 1980 |
| SAE J561_202208:2022 | Electrical Terminals - Eyelet And Spade Type | Current | 1 Jun 1980 |
| SAE MA 4019A:2019 | Pin, Straight, Headless Ams5732, Metric | Current | 1 Jun 1980 |
| SAE JA1003_201205:2012 | Software Reliability Program Implementation Guide | Current | 1 Jun 1980 |
| SAE J1275_198006:1980 | Testing Methods For Audio Cassettes | Current | 1 Jun 1980 |
| ASME PTC 19.23-1980 (R1985) | Guidance Manual for Model Testing. Instruments and Apparatus | Current | 15 Apr 1980 |
| SAE J1152_198004:1980 | Braking Performance?Rubber-Tired Construction Machines | Current | 1 Apr 1980 |
| SAE AS 8028:1991 | Powerplant Fire Detection Instruments Thermal & Flame Contact Types (Reciprocating And Turbine Engine Powered Aircraft) | Current | 1 Apr 1980 |
| SAE J1006_198003:1980 | Performance Test For Air Conditioned Agricultural Equipment | Current | 1 Mar 1980 |
| SAE J1048_198003:1980 | Symbols For Motor Vehicle Controls, Indicators And Tell-Tales | Current | 1 Mar 1980 |
| SAE MA 1547A:2019 | Wrenches, Twelve Spline, Metric | Current | 1 Feb 1980 |
| SAE AS 8020:2017 | Minimum Performance Standards For Engine Driven D.C. Generators/Starter-Generators And Associated Voltage Regulators | Current | 1 Jan 1980 |
| SAE J358_201712:2017 | Nondestructive Tests | Current | 1 Jan 1980 |
| SAE J524_201607:2016 | Seamless Low-Carbon Steel Tubing Annealed For Bending And Flaring | Current | 1 Jan 1980 |
| SAE J350_202010:2020 | Spark Arrester Test Procedure For Medium Size Engines | Current | 1 Jan 1980 |
| SAE J525_201609:2016 | Welded And Cold Drawn Low-Carbon Steel Tubing Annealed For Bending And Flaring | Current | 1 Jan 1980 |
| SAE J526_202209:2022 | Welded Low-Carbon Steel Tubing Suitable For Bending, Flaring, Beading, Forming, And Brazing | Current | 1 Jan 1980 |
| SAE J356_202506:2025 | Welded, Flash-Controlled, Low-Carbon Steel Tubing Normalized For Bending, Double Flaring, Beading, Forming, And Brazing | Current | 1 Jan 1980 |
| SAE J512_202203:2022 | Automotive Tube Fittings | Current | 1 Nov 1979 |
| SAE J68_201910:2019 | Tests For Snowmobile Switching Devices And Components | Current | 1 Oct 1979 |
| SAE J431_201801:2018 | Automotive Gray Iron Castings | Current | 1 Aug 1979 |
Data is sourced from BSI's published catalogue and may not reflect the current position. Status and dates change without notice — verify directly with BSI before relying on any entry. This listing is provided for information only and does not constitute professional or compliance advice. ITMAD accepts no liability for any action taken in reliance on it.